Descripción
.cs95E872D0{text-align:left;margin:0pt 0pt 0pt 0pt;}.csA7555675{color:#000;background-color:transparent;font-weight:normal;font-style:normal;}.cs4FC7BF42{text-align:left;margin:0pt 0pt 0pt 0pt;list-style-type:disc;color:#000;background-color:transparent;font-weight:normal;font-style:normal;}.cs5CD66E5E{text-align:left;margin:0pt 0pt 0pt 0pt;list-style-type:disc;color:#000;background-color:transparent;font-weight:bold;font-style:normal;}
Polisport plastics are made from injected plastic with the own brand developed technologies. All the plastic parts are manufactured with the DGP (Durable gloss Polypropylene) which provides them high level resistance and gloss finish.
- Protects swingarm
- High resistance plastic
- OEM type
- Same as used in MXGP
Vehículos compatibles
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
| GAS GAS | EC 250 | 250 cc | 2021–2023 |
| GAS GAS | EC 250 F | 250 cc | 2021–2023 |
| GAS GAS | EC 300 | 300 cc | 2021–2023 |
| GAS GAS | EC 350 F | 350 cc | 2021–2023 |
| GAS GAS | EX 250 | 250 cc | 2022–2023 |
| GAS GAS | EX 250 F | 250 cc | 2022–2023 |
| GAS GAS | EX 300 | 300 cc | 2022–2023 |
| GAS GAS | EX 350 F | 350 cc | 2022–2023 |
| GAS GAS | MC 125 | 125 cc | 2021–2023 |
| GAS GAS | MC 250 | 250 cc | 2022–2023 |
| GAS GAS | MC 250 F | 250 cc | 2021–2023 |
| GAS GAS | MC 350 F | 350 cc | 2022–2023 |
| GAS GAS | MC 450 F | 450 cc | 2021–2023 |
| HUSQVARNA | FC 250 | 250 cc | 2014–2021 |
| HUSQVARNA | FC 350 | 350 cc | 2014–2021 |
| HUSQVARNA | FC 450 | 450 cc | 2014–2021 |
| HUSQVARNA | FE 250 | 250 cc | 2014–2020 |
| HUSQVARNA | FE 350 | 350 cc | 2014–2018 |
| HUSQVARNA | FE 350 | 350 cc | 2020 |
| HUSQVARNA | FE 450 | 450 cc | 2014–2020 |
| HUSQVARNA | FE 501 | 501 cc | 2014–2019 |
| HUSQVARNA | FS 450 | 450 cc | 2015 |
| HUSQVARNA | FS 450 | 450 cc | 2020–2021 |
| HUSQVARNA | TC 125 | 125 cc | 2014–2022 |
| HUSQVARNA | TC 250 | 250 cc | 2016–2021 |
| HUSQVARNA | TE 125 | 125 cc | 2014–2016 |
| HUSQVARNA | TE 150 | 150 cc | 2020 |
| HUSQVARNA | TE 250 | 250 cc | 2014–2020 |
| HUSQVARNA | TE 300 | 300 cc | 2014–2020 |
| HUSQVARNA | TX 125 | 125 cc | 2018–2019 |
| HUSQVARNA | TX 300 | 300 cc | 2017–2022 |
| KTM | 125 SX | 125 cc | 2012–2022 |
| KTM | 150 SX | 150 cc | 2016–2022 |
| KTM | 250 SX | 250 cc | 2012–2022 |
| KTM | 250 SX F | 250 cc | 2012–2022 |
| KTM | 250 XC | 250 cc | 2020–2021 |
| KTM | 250 XC F | 250 cc | 2020 |
| KTM | 300 XC | 300 cc | 2020 |
| KTM | 350 SX F | 350 cc | 2012–2022 |
| KTM | 450 RALLY | 450 cc | 2024 |
| KTM | 450 SMR | 450 cc | 2021 |
| KTM | 450 SX F | 450 cc | 2012–2022 |
| KTM | 450 XC F | 450 cc | 2020–2022 |
Valoraciones
No hay valoraciones aún.