Descripción
.cs95E872D0{text-align:left;margin:0pt 0pt 0pt 0pt;}.csA7555675{color:#000;background-color:transparent;font-weight:normal;font-style:normal;}
These are characterized by a high friction coefficient that stays constant whatever the operating conditions – in heat and cold alike – as well as resisting wear, for superior durability and better mileage.
LA: sintered compound intended specifically for front brakes, particularly good in performance under all operating conditions together with exceptional durability.
Vehículos compatibles
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
| HARLEY DAVIDSON | FLSTF 1690 | 1690 cc | 2012–2017 |
| HARLEY DAVIDSON | FLSTN 1690 | 1690 cc | 2012–2017 |
| HARLEY DAVIDSON | FXDWG 1584 | 1584 cc | 2010–2017 |
| HARLEY DAVIDSON | FXR 1340 | 1340 cc | 1982–1983 |
| HYOSUNG | GV 125 AQUILA | 125 cc | 2000–2011 |
| KAWASAKI | D TRACKER 125 | 125 cc | 2010–2014 |
| KAWASAKI | D TRACKER 150 | 150 cc | 2016 |
| KAWASAKI | KLR 650 | 650 cc | 2020–2022 |
| KAWASAKI | KX 250 | 250 cc | 1974–1982 |
| SYM | ORBIT 50 4T | 50 cc | 2012–2014 |
| TRIUMPH | DAYTONA 900 | 900 cc | 1993 |
| TRIUMPH | SPRINT 900 | 900 cc | 1993 |
| TRIUMPH | TIGER 900 | 900 cc | 1993–1998 |
| TRIUMPH | TRIDENT 750 | 750 cc | 1992–1998 |
| TRIUMPH | TRIDENT 900 | 900 cc | 1991–1998 |
| TRIUMPH | TROPHY 1200 | 1200 cc | 1992–2003 |
Valoraciones
No hay valoraciones aún.