Descripción
With their leading edge technology and using only the highest grade of special steel alloys, JT Sprockets produce a full range of superior quality motorcycle front and rear sprockets.
- Ultra-durable high carbon C49 steel
Especialistas en motocross, enduro y quad
ENVÍO GRATIS A PARTIR DE 150€28.29 € IVA incluido
Sin existencias
With their leading edge technology and using only the highest grade of special steel alloys, JT Sprockets produce a full range of superior quality motorcycle front and rear sprockets.
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
|---|---|---|---|
| HONDA | CB 500 F | 500 cc | 2013–2021 |
| HONDA | CB 500 X | 500 cc | 2013–2019 |
| HONDA | CB 750 HORNET | 750 cc | 2023–2026 |
| HONDA | CB 750 HORNET E CLUCTH | 750 cc | 2026 |
| HONDA | CBR 500 R | 500 cc | 2013–2021 |
| HONDA | CRF 50 F | 50 cc | 2022 |
| HONDA | CTX 700 | 700 cc | 2014 |
| HONDA | FORZA 750 | 750 cc | 2021–2026 |
| HONDA | NC 700 INTEGRA | 700 cc | 2012–2013 |
| HONDA | NC 700 S | 700 cc | 2012–2014 |
| HONDA | NC 700 X | 700 cc | 2012–2014 |
| HONDA | NC 750 INTEGRA | 750 cc | 2014–2020 |
| HONDA | NC 750 NM4 VULTUS | 750 cc | 2015–2017 |
| HONDA | NC 750 S | 750 cc | 2014–2020 |
| HONDA | NC 750 X | 750 cc | 2014–2025 |
| HONDA | NC 750 X ABS RC90 | 750 cc | 2020–2024 |
| HONDA | NC 750 X DCT ABS RC90 | 750 cc | 2026 |
| HONDA | X ADV 750 | 750 cc | 2017–2025 |
| Color |
|---|
Piñón, corona y cadena se cambian a la vez: montar una pieza nueva sobre otra gastada acorta la vida de las dos. Estas son del mismo paso (520) y valen para tu moto.
Piñón PBR acero estándar 2042 - 52027.07 € IVA incluidoAñadir
Cadena AFAM XMR3 520 Rivet Stl Stl 7264.46 € IVA incluidoAñadirKit completo: 119.82 €
Valoraciones
No hay valoraciones aún.