Descripción
.cs95E872D0{text-align:left;margin:0pt 0pt 0pt 0pt;}.csA7555675{color:#000;background-color:transparent;font-weight:normal;font-style:normal;}.cs4FC7BF42{text-align:left;margin:0pt 0pt 0pt 0pt;list-style-type:disc;color:#000;background-color:transparent;font-weight:normal;font-style:normal;}
Haan Wheels produces complete wheels for the most popular offroad models. All these wheels are built with the best quality parts available. Haan Wheels has helped more than 35 riders to get their world championship titles and currently more than 50% of the field in world championship racing is using their products.
- Excel Rim in 7000 aluminium, made in Japan
- Hub made of 1 piece billet 6082 aluminium
- Completed with Koyo bearings
- Most rear hubs have 3 bearing instead of 2
- Centertube and spacers made of 7075 aluminium
- 32 or 36 spokes, depending the application, in a special stainless steel, 30% stronger then OEM
- Handbuild
- Delivered mounted and balanced, with required disc/sprocket screws
- Available in many colors
Vehículos compatibles
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
| CANNONDALE | FX 400 | 400 cc | 2000–2010 |
| HUSABERG | FC 450 | 450 cc | 2004–2005 |
| HUSABERG | FC 450 4 | 450 cc | 2001–2003 |
| HUSABERG | FC 550 | 550 cc | 2001–2005 |
| HUSABERG | FE 250 | 250 cc | 2013 |
| HUSABERG | FE 350 | 350 cc | 2013–2014 |
| HUSABERG | FE 390 | 390 cc | 2010–2012 |
| HUSABERG | FE 400 | 400 cc | 2003 |
| HUSABERG | FE 450 | 450 cc | 2004–2013 |
| HUSABERG | FE 501 | 501 cc | 1995–2000 |
| HUSABERG | FE 501 | 501 cc | 2003–2005 |
| HUSABERG | FE 501 | 501 cc | 2013–2014 |
| HUSABERG | FE 550 | 550 cc | 2004–2008 |
| HUSABERG | FE 570 | 570 cc | 2009–2012 |
| HUSABERG | FE 650 | 650 cc | 2001–2008 |
| HUSABERG | FS 400 | 400 cc | 2001–2003 |
| HUSABERG | FS 450 | 450 cc | 2004–2008 |
| HUSABERG | FS 550 | 550 cc | 2007 |
| HUSABERG | FS 570 | 570 cc | 2010–2011 |
| HUSABERG | FS 650 | 650 cc | 2001–2008 |
| HUSABERG | FX 450 | 450 cc | 2010–2011 |
| HUSABERG | FX 650 | 650 cc | 2001–2003 |
| HUSABERG | TE 125 | 125 cc | 2012–2014 |
| HUSABERG | TE 250 | 250 cc | 2011–2013 |
| HUSABERG | TE 300 | 300 cc | 2011–2013 |
| HUSQVARNA | FC 250 | 250 cc | 2014 |
| HUSQVARNA | FC 350 | 350 cc | 2014 |
| HUSQVARNA | FC 450 | 450 cc | 2014–2019 |
| HUSQVARNA | FE 250 | 250 cc | 2014–2015 |
| HUSQVARNA | FE 350 | 350 cc | 2014–2015 |
| HUSQVARNA | FE 450 | 450 cc | 2014–2015 |
| HUSQVARNA | FE 501 | 501 cc | 2014–2015 |
| HUSQVARNA | FR 450 RALLY | 450 cc | 2016–2018 |
| HUSQVARNA | TC 125 | 125 cc | 2014 |
| HUSQVARNA | TC 250 | 250 cc | 2014 |
| HUSQVARNA | TC 250 4T | 250 cc | 2009–2014 |
| HUSQVARNA | TC 449 | 449 cc | 2014 |
| HUSQVARNA | TE 125 | 125 cc | 2014–2015 |
| HUSQVARNA | TE 125 4T | 125 cc | 2014 |
| HUSQVARNA | TE 250 | 250 cc | 2014–2015 |
| HUSQVARNA | TE 250 4T | 250 cc | 2014 |
| HUSQVARNA | TE 300 | 300 cc | 2014–2015 |
| HUSQVARNA | TE 310 | 310 cc | 2014 |
| HUSQVARNA | TE 449 | 449 cc | 2014 |
| HUSQVARNA | TE 477 | 477 cc | 2014 |
| HUSQVARNA | TE 511 | 511 cc | 2014 |
| KTM | 125 EXC | 125 cc | 2003–2015 |
| KTM | 125 SX | 125 cc | 2003–2015 |
| KTM | 125 SXS | 125 cc | 2003–2008 |
| KTM | 144 SX | 144 cc | 2007–2008 |
| KTM | 150 SX | 150 cc | 2008–2015 |
| KTM | 200 EXC | 200 cc | 2003–2015 |
| KTM | 200 SX | 200 cc | 2003–2004 |
| KTM | 250 EXC | 250 cc | 2003–2015 |
| KTM | 250 EXC F | 250 cc | 2006–2015 |
| KTM | 250 EXC RACING | 250 cc | 2002–2006 |
| KTM | 250 SX | 250 cc | 2003–2015 |
| KTM | 250 SX F | 250 cc | 2005–2015 |
| KTM | 250 SXS | 250 cc | 2003–2009 |
| KTM | 250 SXS F | 250 cc | 2006–2010 |
| KTM | 300 EXC | 300 cc | 2003–2015 |
| KTM | 300 EXC E | 300 cc | 2007–2011 |
| KTM | 350 EXC F | 350 cc | 2012–2015 |
| KTM | 350 SX F | 350 cc | 2011–2015 |
| KTM | 400 EXC | 400 cc | 2009–2011 |
| KTM | 400 EXC RACING | 400 cc | 2003–2007 |
| KTM | 450 EXC | 450 cc | 2009–2015 |
| KTM | 450 EXC RACING | 450 cc | 2003–2008 |
| KTM | 450 RALLY | 450 cc | 2014–2023 |
| KTM | 450 SX F | 450 cc | 2006–2015 |
| KTM | 450 SX RACING | 450 cc | 2003–2006 |
| KTM | 450 SXS F | 450 cc | 2007–2008 |
| KTM | 450 SXS RACING | 450 cc | 2003–2006 |
| KTM | 500 EXC | 500 cc | 2012–2015 |
| KTM | 505 SX F | 505 cc | 2007–2008 |
| KTM | 525 EXC RACING | 525 cc | 2003–2007 |
| KTM | 525 SX RACING | 525 cc | 2003–2006 |
| KTM | 525 SX SUPERMOTO | 525 cc | 2004–2005 |
| KTM | 530 EXC | 530 cc | 2009–2011 |
| KTM | 530 EXC RACING | 530 cc | 2008 |
| KTM | 540 SXS RACING | 540 cc | 2003–2006 |
| KTM | 625 SXC | 625 cc | 2003–2007 |
| KTM | 950 SUPER ENDURO | 950 cc | 2006–2008 |
Valoraciones
No hay valoraciones aún.