Descripción
.cs95E872D0{text-align:left;margin:0pt 0pt 0pt 0pt;}.csA7555675{color:#000;background-color:transparent;font-weight:normal;font-style:normal;}.cs4FC7BF42{text-align:left;margin:0pt 0pt 0pt 0pt;list-style-type:disc;color:#000;background-color:transparent;font-weight:normal;font-style:normal;}
Haan Wheels produces complete wheels for the most popular offroad models. All these wheels are built with the best quality parts available. Haan Wheels has helped more than 35 riders to get their world championship titles and currently more than 50% of the field in world championship racing is using their products.
- Excel Rim in 7000 aluminium, made in Japan
- Hub made of 1 piece billet 6082 aluminium
- Completed with Koyo bearings
- Most rear hubs have 3 bearing instead of 2
- Centertube and spacers made of 7075 aluminium
- 32 or 36 spokes, depending the application, in a special stainless steel, 30% stronger then OEM
- Handbuild
- Delivered mounted and balanced, with required disc/sprocket screws
- Available in many colors
Vehículos compatibles
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
| HUSQVARNA | FC 250 | 250 cc | 2015–2019 |
| HUSQVARNA | FC 350 | 350 cc | 2015–2019 |
| HUSQVARNA | FC 450 | 450 cc | 2015–2019 |
| HUSQVARNA | FE 250 | 250 cc | 2014–2019 |
| HUSQVARNA | FE 350 | 350 cc | 2014 |
| HUSQVARNA | FE 350 | 350 cc | 2016–2019 |
| HUSQVARNA | FE 450 | 450 cc | 2014 |
| HUSQVARNA | FE 450 | 450 cc | 2016–2019 |
| HUSQVARNA | FE 501 | 501 cc | 2014 |
| HUSQVARNA | FE 501 | 501 cc | 2016–2019 |
| HUSQVARNA | TC 125 | 125 cc | 2015–2019 |
| HUSQVARNA | TC 250 | 250 cc | 2015–2019 |
| HUSQVARNA | TE 125 | 125 cc | 2014 |
| HUSQVARNA | TE 125 | 125 cc | 2016 |
| HUSQVARNA | TE 150 | 150 cc | 2017–2019 |
| HUSQVARNA | TE 250 | 250 cc | 2016–2019 |
| HUSQVARNA | TE 300 | 300 cc | 2016–2019 |
| HUSQVARNA | TX 125 | 125 cc | 2017–2019 |
| HUSQVARNA | WR 125 | 125 cc | 1980–2014 |
| KTM | 125 EXC | 125 cc | 2016–2017 |
| KTM | 125 SX | 125 cc | 2015–2019 |
| KTM | 125 XC W | 125 cc | 2017–2019 |
| KTM | 150 SX | 150 cc | 2009–2010 |
| KTM | 150 SX | 150 cc | 2015–2019 |
| KTM | 150 XC W | 150 cc | 2017–2019 |
| KTM | 200 EXC | 200 cc | 2016 |
| KTM | 250 EXC | 250 cc | 2016–2019 |
| KTM | 250 EXC F | 250 cc | 2016–2019 |
| KTM | 250 SX | 250 cc | 2015–2019 |
| KTM | 250 SX F | 250 cc | 2015–2019 |
| KTM | 250 XC | 250 cc | 2015–2019 |
| KTM | 250 XC F | 250 cc | 2007–2012 |
| KTM | 250 XC F | 250 cc | 2015–2019 |
| KTM | 250 XC W | 250 cc | 2018–2019 |
| KTM | 300 EXC | 300 cc | 2011 |
| KTM | 300 EXC | 300 cc | 2016–2024 |
| KTM | 300 SX | 300 cc | 2023–2024 |
| KTM | 300 XC | 300 cc | 2015–2023 |
| KTM | 300 XC W | 300 cc | 2022–2023 |
| KTM | 350 EXC F | 350 cc | 2012–2024 |
| KTM | 350 SX F | 350 cc | 2014–2025 |
| KTM | 350 XC F | 350 cc | 2015–2023 |
| KTM | 450 EXC | 450 cc | 2016 |
| KTM | 450 EXC F | 450 cc | 2017–2019 |
| KTM | 450 RALLY | 450 cc | 2016–2019 |
| KTM | 450 SX F | 450 cc | 2007–2011 |
| KTM | 450 SX F | 450 cc | 2015–2019 |
| KTM | 450 XC F | 450 cc | 2019 |
| KTM | 500 EXC | 500 cc | 2016 |
| KTM | 500 EXC F | 500 cc | 2017–2019 |
| STARK FUTURE | VARG | | 2022–2024 |
| STARK FUTURE | VARG | | 2026–2027 |
| STARK FUTURE | VARG EX | | 2026–2027 |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.