Descripción
The WS4 is the logical continuation of all “Commander” series, with reduced driving effort, decreased vibration and same traction capability as always for the best performance in all 4 seasons.
- For ATV
- Tracks only, requires the track adaptator kit KC1001, KC1002, KC1003, KC1004 or KC1005
- Total length: 246 front, 254 cm rear
- Weight: 32/34 kg
- Frame: Steel
- Ground clearance increase of 125 mm
- Only 35% speed loss
- Optimized wheel/caterpillar ratio to reduce friction, abrasion and noise
Vehículos compatibles
Comprueba siempre modelo, cilindrada y año antes de finalizar el pedido.
| Marca | Modelo | Cilindrada | Años |
| ARCTIC CAT | 1000 | 1000 cc | 2013–2017 |
| ARCTIC CAT | 1000 MUD PRO | 1000 cc | 2010–2011 |
| ARCTIC CAT | 1000 MUD PRO | 1000 cc | 2013–2017 |
| ARCTIC CAT | 366 | 366 cc | 2008–2011 |
| ARCTIC CAT | 400 | 400 cc | 1998–2008 |
| ARCTIC CAT | 400 CR | 400 cc | 2014–2015 |
| ARCTIC CAT | 450 | 450 cc | 2010–2012 |
| ARCTIC CAT | 450 CR | 450 cc | 2013–2015 |
| ARCTIC CAT | 500 | 500 cc | 2002–2009 |
| ARCTIC CAT | 500 | 500 cc | 2013–2014 |
| ARCTIC CAT | 550 | 550 cc | 2013–2014 |
| ARCTIC CAT | 550 H1 | 550 cc | 2009–2014 |
| ARCTIC CAT | 650 H1 | 650 cc | 2005–2008 |
| ARCTIC CAT | 650 H1 | 650 cc | 2010–2012 |
| ARCTIC CAT | 650 H1 MUD PRO | 650 cc | 2011 |
| ARCTIC CAT | 650 V2 | 650 cc | 2003–2006 |
| ARCTIC CAT | 700 | 700 cc | 2006–2008 |
| ARCTIC CAT | 700 | 700 cc | 2012–2014 |
| ARCTIC CAT | 700 DIESEL | 700 cc | 2007–2015 |
| ARCTIC CAT | 700 H1 | 700 cc | 2008–2011 |
| ARCTIC CAT | 700 H1 MUD PRO | 700 cc | 2011 |
| ARCTIC CAT | 700 MUD PRO | 700 cc | 2012–2015 |
| ARCTIC CAT | ALTERRA 400 | 400 cc | 2016–2017 |
| ARCTIC CAT | ALTERRA 450 | 450 cc | 2016–2020 |
| ARCTIC CAT | ALTERRA 500 | 500 cc | 2016–2018 |
| ARCTIC CAT | ALTERRA 550 | 550 cc | 2016 |
| ARCTIC CAT | ALTERRA 700 | 700 cc | 2016–2019 |
| ARCTIC CAT | ALTERRA 700 MUD PRO | 700 cc | 2016–2018 |
| ARCTIC CAT | ALTERRA 700 TBX | 700 cc | 2017–2019 |
| ARCTIC CAT | ALTERRA TRV 1000 | 1000 cc | 2017 |
| ARCTIC CAT | ALTERRA TRV 500 | 500 cc | 2017 |
| ARCTIC CAT | ALTERRA VLX 700 | 700 cc | 2018 |
| ARCTIC CAT | TBX 400 | 400 cc | 2003–2006 |
| ARCTIC CAT | TBX 500 | 500 cc | 2002–2006 |
| ARCTIC CAT | TBX 650 H1 | 650 cc | 2009 |
| ARCTIC CAT | TBX 700 | 700 cc | 2013–2016 |
| ARCTIC CAT | TBX 700 H1 | 700 cc | 2010–2011 |
| ARCTIC CAT | TRV 1000 | 1000 cc | 2009–2015 |
| ARCTIC CAT | TRV 400 | 400 cc | 2006–2014 |
| ARCTIC CAT | TRV 450 | 450 cc | 2011 |
| ARCTIC CAT | TRV 500 | 500 cc | 2003–2015 |
| ARCTIC CAT | TRV 550 | 550 cc | 2009–2015 |
| ARCTIC CAT | TRV 700 | 700 cc | 2008 |
| ARCTIC CAT | TRV 700 | 700 cc | 2010–2011 |
| ARCTIC CAT | TRV 700 | 700 cc | 2013–2016 |
| ARCTIC CAT | VLX 700 | 700 cc | 2017 |
| ARCTIC CAT | XC 450 | 450 cc | 2011–2017 |
| ARCTIC CAT | XR 500 | 500 cc | 2015 |
| ARCTIC CAT | XR 550 | 550 cc | 2015 |
| CAN AM | OUTLANDER 450 | 450 cc | 2017–2021 |
| CAN AM | OUTLANDER 500 | 500 cc | 2007–2015 |
| CAN AM | OUTLANDER 500 EFI XT | 500 cc | 2007–2008 |
| CAN AM | OUTLANDER 570 | 570 cc | 2016–2021 |
| CAN AM | OUTLANDER 650 | 650 cc | 2006–2021 |
| CAN AM | OUTLANDER 650 EFI | 650 cc | 2020–2022 |
| CAN AM | OUTLANDER 800 | 800 cc | 2006–2008 |
| CAN AM | OUTLANDER 800R | 800 cc | 2009–2015 |
| CAN AM | OUTLANDER 850 | 850 cc | 2016–2019 |
| CAN AM | OUTLANDER L 450 | 450 cc | 2015–2016 |
| CAN AM | OUTLANDER L 500 | 500 cc | 2015 |
| CAN AM | OUTLANDER L MAX 450 | 450 cc | 2015–2016 |
| CAN AM | OUTLANDER L MAX 570 | 570 cc | 2016 |
| CAN AM | OUTLANDER MAX 450 | 450 cc | 2017–2021 |
| CAN AM | OUTLANDER MAX 450 EFI | 450 cc | 2016 |
| CAN AM | OUTLANDER MAX 500 | 500 cc | 2007–2015 |
| CAN AM | OUTLANDER MAX 570 | 570 cc | 2016–2021 |
| CAN AM | OUTLANDER MAX 650 | 650 cc | 2006–2022 |
| CAN AM | OUTLANDER MAX 800 | 800 cc | 2006–2008 |
| CAN AM | OUTLANDER MAX 800R | 800 cc | 2009–2015 |
| CAN AM | OUTLANDER MAX 850 | 850 cc | 2016–2019 |
| CAN AM | RENEGADE 1000 | 1000 cc | 2012–2021 |
| CAN AM | RENEGADE 1000R | 1000 cc | 2016–2021 |
| CAN AM | RENEGADE 500 | 500 cc | 2013–2015 |
| CAN AM | RENEGADE 570 | 570 cc | 2016–2019 |
| CAN AM | RENEGADE 650 | 650 cc | 2019–2021 |
| CAN AM | RENEGADE 800R | 800 cc | 2010–2015 |
| CAN AM | RENEGADE 850 | 850 cc | 2016–2019 |
| HONDA | TRX 400 FOURTRAX FOREMAN | 400 cc | 1996–2000 |
| HONDA | TRX 420 FOURTRAX RANCHER | 420 cc | 2009–2019 |
| HONDA | TRX 450 FOURTRAX FOREMAN | 450 cc | 1998–2004 |
| HONDA | TRX 500 FOURTRAX FOREMAN | 500 cc | 2005–2009 |
| HONDA | TRX 500 FOURTRAX FOREMAN | 500 cc | 2011–2019 |
| HONDA | TRX 500 FOURTRAX FOREMAN RUBICON | 500 cc | 2001–2019 |
| HONDA | TRX 680 FOURTRAX RINCON | 680 cc | 2006–2019 |
| KAWASAKI | KVF 650 BRUTE FORCE | 650 cc | 2005–2014 |
| KAWASAKI | KVF 650 PRAIRIE | 650 cc | 2002–2003 |
| KAWASAKI | KVF 700 PRAIRIE | 700 cc | 2004–2006 |
| KAWASAKI | KVF 750 BRUTE FORCE | 750 cc | 2005–2024 |
| KAWASAKI | KVF 750 BRUTE FORCE I EPS 4WD KVF750G | 750 cc | 2025 |
| SUZUKI | LT A 450 KING QUAD | 450 cc | 2007–2010 |
| SUZUKI | LT A 500 KING QUAD | 500 cc | 2009–2021 |
| SUZUKI | LT A 500 KINGQUAD AXI 4WD | 500 cc | 2022–2025 |
| SUZUKI | LT A 500 KINGQUAD AXI EPS 4WD | 500 cc | 2020–2025 |
| SUZUKI | LT A 500 KINGQUAD AXI EPS SPECIAL EDITION 4WD | 500 cc | 2020–2025 |
| SUZUKI | LT A 500 VINSON | 500 cc | 2002–2008 |
| SUZUKI | LT A 700 KINGQUAD | 700 cc | 2005–2007 |
| SUZUKI | LT A 750 KINGQUAD | 750 cc | 2008–2021 |
| SUZUKI | LT A 750 KINGQUAD AXI 4WD | 750 cc | 2022–2025 |
| SUZUKI | LT A 750 KINGQUAD AXI EPS 4WD | 750 cc | 2020–2025 |
| SUZUKI | LT A 750 KINGQUAD AXI EPS SPECIAL EDITION 4WD | 750 cc | 2020–2025 |
| SUZUKI | LT F 500 VINSON | 500 cc | 2003–2007 |
| YAMAHA | GRIZZLY 700 07 | 700 cc | 2007–2025 |
| YAMAHA | YFM 350 GRIZZLY | 350 cc | 2007–2011 |
| YAMAHA | YFM 450 GRIZZLY | 450 cc | 2009–2013 |
| YAMAHA | YFM 450 KODIAK | 450 cc | 2005–2006 |
| YAMAHA | YFM 450 KODIAK | 450 cc | 2020 |
| YAMAHA | YFM 550 GRIZZLY | 550 cc | 2009–2014 |
| YAMAHA | YFM 660 GRIZZLY | 660 cc | 2002–2008 |
| YAMAHA | YFM 700 KODIAK | 700 cc | 2016–2021 |
| YAMAHA | YFM 700 KODIAK 4WD | 700 cc | 2022–2025 |
Valoraciones
No hay valoraciones aún.